Electric Rates
OUC Residential Electric Rate Schedules
Providing our customers with reliable, affordable utility service is our primary concern at OUC. Click on the options below to find the current rate schedule for your home or business.
PLEASE NOTE: that in the event of any discrepancy between the rates published here and OUC's Tariff filed with the Florida Public Service Commission, the Tariff rates shall prevail.
Orlando Area Rates
Effective March 1, 2009 | Residential Electric Rate Schedule |
| Customer Charge | $8.00 per month |
| Base Charge [first 1,000 KWH] | 6.975 cents per KWH |
| Base Charge [additional KWH] | 7.975 cents per KWH |
| Fuel Charge [first 1,000 KWH] | 4.207 cents per KWH |
| Fuel Charge [additional KWH] | 5.207 cents per KWH |
Orlando Residential Electric Rate Schedule [PDF]

St. Cloud Area Rate
Effective March 1, 2009 | Residential Electric Rate Schedule |
| Customer Charge | $8.32 per month |
| Base Charge [first 1,000 KWH] | 7.254 cents per KWH |
| Base Charge [additional KWH] | 8.294 cents per KWH |
| Fuel Charge [first 1,000 KWH] | 4.375 cents per KWH |
| Fuel Charge [additional KWH] | 5.415 cents per KWH |
St. Cloud Residential Electric Rate Schedule [PDF]
To view and print Adobe PDF documents, you need to have Adobe's free Acrobat® Reader (version 4.0 or higher) installed on your computer. Download Adobe Acrobat®.